



Two wheel tractors for intensive use
KAM 13 S
Power supply | Engine | Model | Displacement | Power* | Starting | Notes | Code |
---|---|---|---|---|---|---|---|
K 1100 H | 302 cm³ | 8.4 HP | recoil start | 68329238E5 | |||
GX 270 OHV | 270 cm³ | 8.4 HP | recoil start | 68329209E5 | |||
GX 340 OHV | 389 cm³ | 10.7 HP | recoil start | 68329210E5 | |||
GX 390 OHV | 389 cm³ | 11.7 HP | recoil start | 68329242E5 | |||
CH 395 OHV | 277 cm³ | 9.5 HP | recoil start | 68329203E5 | |||
KD 15 350 | 349 cm³ | 7.5 HP | recoil start | 68329227E5 | |||
K 9000 HD | 441 cm³ | 9.2 HP | recoil start/electric | battery supplied as standard | 68329236E5A | ||
KD 15 440 | 441 cm³ | 10.9 HP | recoil start | 68329211E5 | |||
KD 15 440 | 441 cm³ | 10.9 HP | recoil start/electric | battery supplied as standard | 68329212E5 |
* Engine power data refers to the values declared by each manufacturer. These values are calculated in accordance with specific measurement standards (such as SAE J1940, SAE J1349, ISO 1585) and may be modified without prior notice.
Designed for professional users, with a 3-speed gearbox and differential, this machine, in its various different engine versions, is designed to take the most punishing conditions in its stride. Very versatile and safe, with its EHS system for easy clutch control this machine combines ruggedness and exceptional ease of handling. Individual user requirements can be met with the generous range of accessories available.
- Displacement
- 270 cm³ - 389 cm³ - 277 cm³ - 406 cm³ - 349 cm³ - 441 cm³
- Gearbox
- 6-speed (3 forward + 3 reverse)
- Transmission
- with gears in oil bath
- Clutch
- dry multidisc
- Handlebars
- height- and width-adjustable, 180° reversible, with vibration-damping device
- Reverse gear
- yes, with handlebar lever
- Differential
- yes
- Brakes
- yes
- Power take-off
- independent at 973 rpm
- Accessories installation
- QuickFit (optional)
- Towing hitch
- yes
- Cowling
- yes
- Weight (with diesel engine, rotor and wheels)
- 130 kg
WITH TWO WHEEL TRACTOR
Gearbox / Speed (km/h):
6-speed (3 forward + 3 reverse) with 5.00-10'' wheels
1 | 1.26 |
1R | 1.33 |
2 | 2.64 |
2R | 2.79 |
3 | 4.37 |
3R | 4.62 |
Dimensions (mm)

L1 | 1800 |
L2 | 690 |
L3 | 1110 |
H1 | 1470-630 |
W1 | 370 |
W2 | 800-400 |
WITH CUTTERBAR MOWER
Gearbox / Speed (km/h):
6-speed (3 forward + 3 reverse) with 5.00-10'' wheels
1 | 1.33 |
1R | 1.26 |
2 | 2.79 |
2R | 2.64 |
3 | 4.62 |
3R | 4.37 |
Dimensions (mm)

L1 | 1770 |
L2 | 900 |
L3 | 870 |
H1 | 1440-570 |
W1 | 370 |
W2 | 1420-950 |
